World's top 10 selling cars
Top Ten Best Selling Cars of All Time
Here are the top selling automobiles ranked by vehfinclesinfoplus.blogspot.in The sales listed below are in millions.
Car | Sales |
---|---|
1. Toyota Corolla | 37.5 |
2. Ford F-series | 35 |
3. Volkswagen Golf | 27.5 |
4. Volkswagen Beetle | 23.5 |
5. Ford Escort (UK) | 20 |
6. Honda Civic | 18.5 |
7. Honda Accord | 17.5 |
8. Ford Model T | 16.5 |
9. Volkswagen Passat | 15.5 |
10. Chevrolet Impala | 14 |
corolla
ford f series
golfbeetle
ford escort
honda civic
honda accord
volkswagen passat
chevrolet impala