Toyota fortuner
Toyota fortune 2.8 4X2 AT
₹ 30.21 lakhs avg. Ex showroom
Emi starts at ₹ 55,191 /-
Overview
| Length | 4795 mm |
| Width | 1855 mm |
| Height | 1835 mm |
| Seating Capacity | 7 Person |
| Displacement | 2755 cc |
| Fuel Type | Diesel |
| Max Power | 174 bhp @ 3400 RPM |
| Max Torque | 450 Nm @ 1600 RPM |
| Mileage (ARAI) | 12.9 kmpl |
| Alternate Fuel | Not Applicable |
| Transmission Type | Automatic |
| No of gears | 6 Gears |
| Drivetrain | Rear Wheel Drive |
| Air Conditioner | Automatic Climate Control |
| Power Windows | Front & Rear |
| Central Locking | Remote |
| Anti-Lock Braking System (ABS) | Yes |
| Airbags | 7 Airbags |
| Seat Upholstery | Leather
Fortune rear view
Truly awesome suv
Awesome interiors
Inside the hood
Engine
Powerful
Truly awesome off roading
|



































































